Compania noastra comercializeaza intreaga gama de profile HEA . La solicitarea clientilor putem livra produsele HEA debitate la lungimea dorita. 


Profil HEA – profil
cu aripi usoare. Are inaltimea ( inima )  si aripile mai subtiri decat un profil HEB.
Este o sectiune care permite formarea articulatiilor plastice printr-o mare capacitate de deformare plastica fara afectarea capacitatii de rezistenta a acestora.
Permite o manevrare usoara in procesul de asamblare si ofera flexibilitate design-ului final al structurii.Domenii de utilizare : 

– structuri metalice – in special stalpi metalici
– constructii metalice , hale industriale
– constructii navale
– spatii de productie si depozitare

– cladiri rezidentiale si industriale .

Caracteristici tehnice profil HEA
Tolerante de fabricatie: conform EN 10034
Otel utilizat: S 235 , S 275 , S 355 conform DIN 17100 / EN 10025

Aspect suprafata: conform EN 10163-3, C
Certificat calitate profil HEA: conform EN 10204 – tip 2.2 sau 3.1B 
Lungimi de fabricatie : 12 ml

Denumire si dimensiune profil Greutate Dimensiuni (mm) Sectiune Modulul sectiunii
kg / ml cm² cm³
Teoretica Comerciala h1 b s t h2 h3 F Wx Wy
HEA 100 16,7 17,1 96 100 5,0 8,0 80 56 21,24 72,76 26,7
HEA 120 19,9 20,4 114 120 5,0 8,0 98 74 25,34 106,3 38,4
HEA 140 24,7 25,3 133 140 5,5 8,5 116 92 31,42 155,4 55,6
HEA 160 30,4 31,2 152 160 6,0 9,0 134 104 38,77 220,1 76,9
HEA 180 35,5 36,4 171 180 6,0 9,5 152 122 45,25 293,6 102,7
HEA 200 42,3 43,0 190 200 6,5 10,0 170 134 53,83 388,6 133,6
HEA 220 50,5 52,0 210 220 7,0 11,0 188 152 64,34 515,2 177,7
HEA 240 60,3 62,0 230 240 7,5 12,0 206 164 76,84 675,1 230,7
HEA 260 68,2 70,0 250 260 7,5 12,5 225 177 86,82 836,4 282,1
HEA 280 76,4 78,0 270 280 8,0 13,0 244 196 97,26 1013,0 340,2
HEA 300 88,3 90,0 290 300 8,5 14,0 262 208 112,50 1260,0 420,6
HEA 320 97,6 100,0 310 300 9,0 15,5 279 225 124,4 1479,0 465,7
HEA 340 105,0 108,0 330 300 9,5 16,5 297 243 133,50 1678,0 495,7
HEA 360 112,0 115,0 350 300 10,0 17,5 315 261 142,80 1891,0 525,8
HEA 400 125,0 128,0 390 300 11,0 19,0 352 298 159,00 2311,0 570,9
HEA 450 140,0 143,0 440 300 11,5 21,0 398 344 178,00 2896,0 631,0
HEA 500 155,0 159,0 490 300 12,0 23,0 444 390 197,50 3550,0 691,1
HEA 550 166,0 170,0 540 300 12,5 24,0 492 438 211,80 4146,0 721,3
HEA 600 178,0 182,0 590 300 13,0 25,0 540 486 226,50 4787,0 751,4
HEA 650 190,0 195,0 640 300 13,5 26,0 588 534 241,60 5474,0 781,6
HEA 700 204,0 210,0 690 300 14,5 27,0 636 582 260,50 6241,0 811,9
HEA 800 224,0 230,0 790 300 15,0 28,0 634 674 285,80 7682,0 842,6
HEA 900 252,0 258,0 890 300 16,0 30,0 830 770 320,50 9485,0 903,2
HEA 1000 272,0 278,0 990 300 16,5 31,0 928 868 346,80 11190,0 933,6

Contactează-ne! 

(+40) 0753.332.238
office@electrotools.ro

You can`t add more product in compare
small_c_popup

Doriţi mai multe informaţii?

Call Now Button